In Need of Home Repair?
We receive federal and state funding to provide owner-occupied housing rehab services up to $10,000. Repairs will address health, safety, and sanitary issues to the home.
Types of Repairs
- Roofs
- Handicap Accessibility
- HVAC Units
Eligibility
A person or household that is 80% or below the area median income for the county in which they reside. (see chart below)
The home must be the primary residence for the person requesting services for at least 2 years through evidence of a recorded deed or life estate.
The property taxes must be current.
If it is a mobile home or modular home, it must be no older than 19 years old and you must own the land it is sitting on.
County | Median | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
Chester | 61,200 | 36,240 | 41,440 | 46,640 | 51,760 | 55,920 | 60,080 | 64,240 | 68,400 |
Fairfield | 83,900 | 47,040 | 53,760 | 60,480 | 57,120 | 72,560 | 77,920 | 83,280 | 88,640 |
Lancaster | 99,000 | 45,840 | 52,400 | 58,960 | 65,440 | 70,720 | 75,920 | 81,200 | 86,400 |
Union | 60,200 | 34,880 | 39,840 | 44,800 | 49,760 | 53,760 | 57,760 | 61,760 | 65,760 |
York | 102,800 | 55,840 | 63,840 | 71,840 | 79,760 | 86,160 | 92,560 | 98,960 | 105,360 |
Compliance Period: The funding is forgiven at a rate of 5% per year over twenty (20) years. Depending on the program a Restrictive Covenant or Funding Agreement is required to enforce the compliance period.